POLARGRAPH
Pre Production Sample
1970-1975 (made)
1970-1975 (made)
Artist/Maker | |
Place of origin |
two metal casting plates with examples of the patterned design rings
two blue rings with part of a ridged edges on to which fits one of double sided rings (4 orange, 2 yellow)
each ring side has a different pattern
contained in two white sample boxes
two blue rings with part of a ridged edges on to which fits one of double sided rings (4 orange, 2 yellow)
each ring side has a different pattern
contained in two white sample boxes
Object details
Object type | |
Parts | This object consists of 13 parts.
|
Title | POLARGRAPH (manufacturer's title) |
Materials and techniques | steel, moulded plastic |
Brief description | Polargraph, Kenner, USA, 1970-75 Polargraph, Kenner, USA, 1970-75 Polargraph, Kenner, USA, 1970-75 Polargraph, Kenner, USA, 1970-75 Polargraph, Kenner, USA, 1970-75 Polargraph, Kenner, USA, 1970-75 Polargraph, Kenner, USA, 1970-75 Polargraph, Kenner, USA, 1970-75 Polargraph, Kenner, USA, 1970-75 Polargraph, Kenner, USA, 1970-75 Polargraph, Kenner, USA, 1970-75 Polargraph, Kenner, USA, 1970-75 Polargraph, Kenner, USA, 1970-75 |
Physical description | two metal casting plates with examples of the patterned design rings two blue rings with part of a ridged edges on to which fits one of double sided rings (4 orange, 2 yellow) each ring side has a different pattern contained in two white sample boxes |
Dimensions |
|
Production type | prototype |
Marks and inscriptions | KENNER POLARGRAPH (hand written on box lid) |
Credit line | Given by the Palitoy Company |
Object history | Part of the Palitoy Archive a type of Spirograph |
Production | Attribution note: pre production samples |
Collection | |
Accession number | B.2058:1-1999 |
About this object record
Explore the Collections contains over a million catalogue records, and over half a million images. It is a working database that includes information compiled over the life of the museum. Some of our records may contain offensive and discriminatory language, or reflect outdated ideas, practice and analysis. We are committed to addressing these issues, and to review and update our records accordingly.
You can write to us to suggest improvements to the record.
Suggest feedback
You can write to us to suggest improvements to the record.
Suggest feedback
Record created | September 6, 2000 |
Record URL |
Download as: JSON