the wild animal puzzle box, No. 3850
Puzzle
1900-1910 (published)
1900-1910 (published)
Place of origin |
Design: chromolithographs mounted on card and cut into interlocking pieces
No. of Pieces: 12 for each puzzle, except the rhino which has 13 because one piece has broken into two
No. of Pieces: 12 for each puzzle, except the rhino which has 13 because one piece has broken into two
Object details
Categories | |
Object type | |
Parts | This object consists of 7 parts.
|
Titles |
|
Brief description | 'The Wild Animal Puzzle Box', 12 pieces; Card, English/German, Ernest Nister, 1900-10 'The Wild Animal Puzzle Box', 12 pieces; Card, English/German, Ernest Nister, 1900-10 'The Wild Animal Puzzle Box', 12 pieces; Card, English/German, Ernest Nister, 1900-10 'The Wild Animal Puzzle Box', 12 pieces; Card, English/German, Ernest Nister, 1900-10 'The Wild Animal Puzzle Box', 12 pieces; Card, English/German, Ernest Nister, 1900-10 'The Wild Animal Puzzle Box', box lid; Card, English/German, Ernest Nister, 1900-10 'The Wild Animal Puzzle Box', box base; Card, English/German, Ernest Nister, 1900-10 |
Physical description | Design: chromolithographs mounted on card and cut into interlocking pieces No. of Pieces: 12 for each puzzle, except the rhino which has 13 because one piece has broken into two |
Dimensions | Size: 9in x 9½in x ½in |
Object history | Inside the lid is a label showing the five puzzles as line drawings. |
Historical context | No. of Players: any Equipment required: five puzzles, showing a seals on ice, a tiger; a polar bear in a cage; a rhino; two lions in a cage original card box printed to show the illustration of the lions, with the title in the upper left corner, and the maker's details along the bottom |
Production | ernest nister, london and e p dutton & co new york |
Collection | |
Accession number | B.372:1-1993 |
About this object record
Explore the Collections contains over a million catalogue records, and over half a million images. It is a working database that includes information compiled over the life of the museum. Some of our records may contain offensive and discriminatory language, or reflect outdated ideas, practice and analysis. We are committed to addressing these issues, and to review and update our records accordingly.
You can write to us to suggest improvements to the record.
Suggest feedback
You can write to us to suggest improvements to the record.
Suggest feedback
Record created | March 5, 2000 |
Record URL |
Download as: JSONIIIF Manifest