House of Cards
Card Game
1952 (published)
1952 (published)
Artist/Maker | |
Place of origin |
A deck of 56 cards (including main and subsidiary title cards) and an instruction sheet with sample building procedures and descriptions of the objects on the cards. These are colour photographs, a different subject for each card, and include toys, natural objects, art objects, sewing and writing materials. Each card has six slots in it so that it can be joined to others in many different ways to build structures. The back of each card is printed with a gold sunburst shape on white
Object details
Categories | |
Object type | |
Title | House of Cards (manufacturer's title) |
Materials and techniques | Printed card and paper |
Brief description | Card game/construction toy, House of Cards, Charles Eames, 1952 |
Physical description | A deck of 56 cards (including main and subsidiary title cards) and an instruction sheet with sample building procedures and descriptions of the objects on the cards. These are colour photographs, a different subject for each card, and include toys, natural objects, art objects, sewing and writing materials. Each card has six slots in it so that it can be joined to others in many different ways to build structures. The back of each card is printed with a gold sunburst shape on white |
Dimensions | Size: 3½in x 2¼in |
Production type | Mass produced |
Credit line | Given by Miss E. Aslin |
Object history | Elizabeth Aslin, who gave the set to the museum, was a staff member at the Bethnal Green Museum and was interested in architectural toys. [66/3873] |
Historical context | Rewards: n/a Forfeits: n/a No. of Players: any Equipment required: each card has six slots, planned so that cards may be joined in many different ways, six of which are illustrated. Rules: Text with the list of photos used states: 'A deck of 54 cards, each a different design from pictures gathered from sources all over the world. Familiar and nostalgic objects. A collection rich in colour and form to delight adults and children everywhere. With these cards you can make buildings, bridges, cities - a miniature world in your own home.' |
Collection | |
Accession number | MISC.9-1967 |
About this object record
Explore the Collections contains over a million catalogue records, and over half a million images. It is a working database that includes information compiled over the life of the museum. Some of our records may contain offensive and discriminatory language, or reflect outdated ideas, practice and analysis. We are committed to addressing these issues, and to review and update our records accordingly.
You can write to us to suggest improvements to the record.
Suggest feedback
You can write to us to suggest improvements to the record.
Suggest feedback
Record created | March 4, 2000 |
Record URL |
Download as: JSON