Portrait Virus
Portfolio
29/10/1992-01/11/1992 (made)
29/10/1992-01/11/1992 (made)
Artist/Maker | |
Place of origin |
The portfolio includes the following text description of the project:
"The inaugural PORTRAIT VIRUS event took place at CYBERARTS, Pasadena Convention Center, Oct. 29 - Nov. 1, 1992. The event was organised to create digital portraits via a computer network.
The Amiga computer system, operated by Michael Wright, was established as the first link of the network and was used to scan in black and white portraits of participants in real time.
Next file formats containing portrait data were converted to Macintosh file formats and transferred to a second link, a Mac workstation. Artist, Liz Crimzon, painted backgrounds for the portraits.
A second Macintosh, linked to the first Mac by an internal network, was operated by Paras Kaul who sent the computer enhanced portraits by modem from a phone line at the Convention Center to Paras Productions in Washington, D. C.
At this location computer graphic campaign buttons for the democratic party were added. Portraits were then sent back to the Amiga workstation which was connected to a 16 monitor video wall at the Convention Center where they were viewed by CYBERARTS participants."
"The inaugural PORTRAIT VIRUS event took place at CYBERARTS, Pasadena Convention Center, Oct. 29 - Nov. 1, 1992. The event was organised to create digital portraits via a computer network.
The Amiga computer system, operated by Michael Wright, was established as the first link of the network and was used to scan in black and white portraits of participants in real time.
Next file formats containing portrait data were converted to Macintosh file formats and transferred to a second link, a Mac workstation. Artist, Liz Crimzon, painted backgrounds for the portraits.
A second Macintosh, linked to the first Mac by an internal network, was operated by Paras Kaul who sent the computer enhanced portraits by modem from a phone line at the Convention Center to Paras Productions in Washington, D. C.
At this location computer graphic campaign buttons for the democratic party were added. Portraits were then sent back to the Amiga workstation which was connected to a 16 monitor video wall at the Convention Center where they were viewed by CYBERARTS participants."
Object details
Category | |
Object type | |
Title | Portrait Virus (series title) |
Materials and techniques | Black card portfolio |
Brief description | Portfolio of a documentation of the event / exhibition, 'Portrait Virus', curated by Patric Prince for CyberArts, Pasadena Convention Centre, 1992. |
Physical description | Black card portfolio containing documentation material of the inaugural event / exhibition "Portrait Virus", curated by Patric D. Prince. The portfolio contains: title of exhibition, curatorial statement by curator Patric D. Prince with original signatures of participating artists, 6 inkjet prints, technical description of project, 10 slides and a thank you section. |
Dimensions |
|
Marks and inscriptions | "AMBERG ® / ESSELTE / 57706 / Made in U.S.A. / [and a barcode with the numbers] 0 78787 57706 0 " (Printed on the bottom back of portfolio.) |
Credit line | Given by the American Friends of the V&A through the generosity of Patric Prince |
Object history | The inaugural Portrait Virus event, curated by Patric D. Prince, took place at Cyberarts, Pasadena Convention Centre, Oct. 29 - Nov. 1, 1992. The event was organised to create digital portraits via a computer network. The Amiga computer system, operated by Michael Wright, was established as the first link of the network and was used to scan in black and white portraits of participants in real time. Next file formats containing portrait data were converted to Macintosh file formats and transferred to a second link, a Mac workstation. Artist Liz Crimzon, painted backgrounds for the portraits, A second Macintosh, linked to the first Mac by an internal network, was operated by Paras Kaul who sent the computer enhanced portraits by modem from a phone line at the Convention Centre to Paras Productions in Washington, D. C. At this location computer graphic campaign buttons for the democratic party were added. Portraits were then sent back to the Amiga workstation which was connected to a 16 monitor video wall at the Convention Centre where they were viewed by Cyberarts participants. |
Summary | The portfolio includes the following text description of the project: "The inaugural PORTRAIT VIRUS event took place at CYBERARTS, Pasadena Convention Center, Oct. 29 - Nov. 1, 1992. The event was organised to create digital portraits via a computer network. The Amiga computer system, operated by Michael Wright, was established as the first link of the network and was used to scan in black and white portraits of participants in real time. Next file formats containing portrait data were converted to Macintosh file formats and transferred to a second link, a Mac workstation. Artist, Liz Crimzon, painted backgrounds for the portraits. A second Macintosh, linked to the first Mac by an internal network, was operated by Paras Kaul who sent the computer enhanced portraits by modem from a phone line at the Convention Center to Paras Productions in Washington, D. C. At this location computer graphic campaign buttons for the democratic party were added. Portraits were then sent back to the Amiga workstation which was connected to a 16 monitor video wall at the Convention Center where they were viewed by CYBERARTS participants." |
Collection | |
Accession number | E.987:1-2008 |
About this object record
Explore the Collections contains over a million catalogue records, and over half a million images. It is a working database that includes information compiled over the life of the museum. Some of our records may contain offensive and discriminatory language, or reflect outdated ideas, practice and analysis. We are committed to addressing these issues, and to review and update our records accordingly.
You can write to us to suggest improvements to the record.
Suggest feedback
You can write to us to suggest improvements to the record.
Suggest feedback
Record created | June 8, 2009 |
Record URL |
Download as: JSON