Joy Division 1979 Atmosphere
Poster
1988 (issued)
1988 (issued)
Artist/Maker | |
Place of origin |
Poster promoting the single 'Atmosphere' recorded by Joy Division for Factory Records and re-issued by Factory Communications Ltd. The design features a photograph of Jan Van Munster's neon light sculpture 'Plus en Min' (Plus and Minus) and also incorporates Wim Crouwel's cathode ray tube typeface.
Object details
Categories | |
Object type | |
Title | Joy Division 1979 Atmosphere |
Materials and techniques | Colour offset lithograph |
Brief description | Poster promoting the single 'Atmosphere' recorded by Joy Division for Factory Records and re-issued by Factory Communications Ltd.. Designed by Peter Saville and Brett Wickens, with photography by Trevor Key. Great Britain, 1988. |
Physical description | Poster promoting the single 'Atmosphere' recorded by Joy Division for Factory Records and re-issued by Factory Communications Ltd. The design features a photograph of Jan Van Munster's neon light sculpture 'Plus en Min' (Plus and Minus) and also incorporates Wim Crouwel's cathode ray tube typeface. |
Dimensions |
|
Marks and inscriptions | Lettered with title, Factory Catalogue numbers and ''Plus en Min' by Jan Van Munster, c Jan Van Munster/DACS 1988. Photography Trevor Key. Design: Peter Saville Associates. c 1988 Factory Communications Limited'. |
Credit line | Given by Brett Wickens (Peter Saville Associates) |
Object history | For another poster featuring Munster's work see E.2308-1990. |
Production | The design features a photograph of Jan Van Munster's neon light sculpture 'Plus en Min' (Plus and Minus) and also incorporates Wim Crouwel's cathode ray tube typeface. |
Subjects depicted | |
Associated object | |
Collection | |
Accession number | E.2309-1990 |
About this object record
Explore the Collections contains over a million catalogue records, and over half a million images. It is a working database that includes information compiled over the life of the museum. Some of our records may contain offensive and discriminatory language, or reflect outdated ideas, practice and analysis. We are committed to addressing these issues, and to review and update our records accordingly.
You can write to us to suggest improvements to the record.
Suggest feedback
You can write to us to suggest improvements to the record.
Suggest feedback
Record created | February 23, 2009 |
Record URL |
Download as: JSON