KAES 1 (Algebraic Curves)
Print
1970 (made)
1970 (made)
Artist/Maker | |
Place of origin |
This silkscreen print is from a series of works entitled KAES, from 'Kurven, AESthetische' (Aesthetic Curves). These works were Herbert W. Franke's first digitally produced graphics. In collaboration with the artist, Peter Henne wrote the computer program that generated and manipulated the curves. These algebraic curves formed the basic element of the image, and the computer program produced a series of slow, step-by-step superpositions and transformations. The curves could be enlarged, lengthened, or reduced, for example, producing sequences and patterns
Herbert W. Franke is a pioneering figure in the history of computer art. In 1971, he produced one of the first accounts of computer art entitled 'Computer graphics - Computer art'. In 1979, he co-founded the Ars Electronica Festival in Linz, Austria, an annual event that combines art and technology. Franke is also well known as a successful author of science fiction novels.
Herbert W. Franke is a pioneering figure in the history of computer art. In 1971, he produced one of the first accounts of computer art entitled 'Computer graphics - Computer art'. In 1979, he co-founded the Ars Electronica Festival in Linz, Austria, an annual event that combines art and technology. Franke is also well known as a successful author of science fiction novels.
Object details
Categories | |
Object type | |
Title | KAES 1 (Algebraic Curves) (series title) |
Materials and techniques | Silkscreen print on paper |
Brief description | Silkscreen print in black ink on paper, after a plotter drawing, 'Algebraische Kurven (Algebraic Curves), from the series KAES, by Herbert W. Franke and Peter Henne. |
Physical description | Silkscreen print in black ink on paper, after a plotter drawing, depicting a sequence of overlapping and narrowing linear forms. |
Dimensions |
|
Credit line | Given by the Computer Arts Society, supported by System Simulation Ltd, London |
Object history | This work is one of a group of works called KAES, which stands for Kurven, aesthetische. These works were created in 1969, with a computer program conceived by Franke and written by Peter Henne, and were the first digitally-produced graphics. |
Production | Algebraische Kurven translation is Algebraic Curves. Peter Henne wrote the code for the KAES series. Attribution note: Hardware: Siemens 4004 |
Summary | This silkscreen print is from a series of works entitled KAES, from 'Kurven, AESthetische' (Aesthetic Curves). These works were Herbert W. Franke's first digitally produced graphics. In collaboration with the artist, Peter Henne wrote the computer program that generated and manipulated the curves. These algebraic curves formed the basic element of the image, and the computer program produced a series of slow, step-by-step superpositions and transformations. The curves could be enlarged, lengthened, or reduced, for example, producing sequences and patterns Herbert W. Franke is a pioneering figure in the history of computer art. In 1971, he produced one of the first accounts of computer art entitled 'Computer graphics - Computer art'. In 1979, he co-founded the Ars Electronica Festival in Linz, Austria, an annual event that combines art and technology. Franke is also well known as a successful author of science fiction novels. |
Associated object | E.196-2008 (Set) |
Bibliographic reference | Herzogenrath, Wulf and Barbara Nierhoff-Wielk, eds. Ex-Machina-Frühe Computergrafik bis 1979. Germany: Deutscher Kunstverlag, 2007. ISBN 978-3-422-06689-2.p.345 (cat. 87), ill. |
Other number | CAS/A/0111 - Previous owner's number |
Collection | |
Accession number | E.197-2008 |
About this object record
Explore the Collections contains over a million catalogue records, and over half a million images. It is a working database that includes information compiled over the life of the museum. Some of our records may contain offensive and discriminatory language, or reflect outdated ideas, practice and analysis. We are committed to addressing these issues, and to review and update our records accordingly.
You can write to us to suggest improvements to the record.
Suggest feedback
You can write to us to suggest improvements to the record.
Suggest feedback
Record created | April 9, 2008 |
Record URL |
Download as: JSON