Speckled shale, trace, haloed granite band, tilted olive rim
Pot
Artist/Maker | |
Place of origin |
Stoneware pot, with distinct coloured bands and tilted rim.
Object details
Categories | |
Object type | |
Title | Speckled shale, trace, haloed granite band, tilted olive rim (assigned by artist) |
Materials and techniques | Coloured stoneware, hand-built |
Brief description | Pot, 'Speckled shale, trace, haloed granite band, tilted olive rim', hand-built, coloured stoneware, made by Jennifer Lee, London, 2019 |
Physical description | Stoneware pot, with distinct coloured bands and tilted rim. |
Dimensions |
|
Marks and inscriptions | 'XIX', in a circle, painted (Artist's year mark for 2019.) |
Credit line | Acquired through the generosity of Gerard and Sarah Griffin |
Object history | Shown in the exhibition, Jennfer Lee: the potter's space, Kettle's Yard, Cambridge, 9 July - 22 September 2019. |
Bibliographic reference | Sarah Griffin and Andrew Nairne (eds). Jennifer Lee: the potter's space. Kettle's Yard. (Cambridge, 2019). p.59. |
Other number | JL910 - Jennifer Lee logbook number |
Collection | |
Accession number | C.53-2019 |
About this object record
Explore the Collections contains over a million catalogue records, and over half a million images. It is a working database that includes information compiled over the life of the museum. Some of our records may contain offensive and discriminatory language, or reflect outdated ideas, practice and analysis. We are committed to addressing these issues, and to review and update our records accordingly.
You can write to us to suggest improvements to the record.
Suggest feedback
You can write to us to suggest improvements to the record.
Suggest feedback
Record created | October 17, 2019 |
Record URL |
Download as: JSONIIIF Manifest