Untitled. Print from the suite 'Ten Works by Ten Painters'.
Print
1964 (made)
1964 (made)
Artist/Maker | |
Place of origin |
On leaving high school in the mid-1950s Larry Poons studied music in Boston, where one of his tutors was the avant-garde musician/artist, John Cage. Recognising that his talent as a visual artist was greater than as a musician, Poons soon switched to the Boston Museum of Fine Arts, to study painting, but his work continued to be influenced by his interest in music. Ideas around musical notation and the crossover elements of chance and structure, which seem evident in works such as this print, may have come directly or indirectly from Cage. In the 1960s Poons painting devolved toward painting coloured dots floating on a contrasting field of colour – a technique which spearheaded the ‘op’art movement, but this was soon superseded by more his more expressionistic handling of paint.
Object details
Category | |
Object type | |
Title | Untitled. Print from the suite 'Ten Works by Ten Painters'. |
Materials and techniques | printer's ink, paper, screenprint |
Brief description | Larry Poons: Untitled. Print from the suite of 10 entitled 'Ten Works by Ten Painters' published by the Wadsworth Atheneum, 1964. |
Physical description | Image a grid of faint grey lines -diagonal and rectangular - on a white ground. Patterned irregularly within this grid with small black dots and ellipses |
Dimensions |
|
Style | |
Production type | Limited edition |
Copy number | 382/500 |
Marks and inscriptions | blind stamped with printer's chop mark in bottom right corner of sheet |
Credit line | Given by Kasmin Ltd. |
Object history | Suite originally housed in a cream cloth-covered portfolio box with cream and white paper lining. On front X / + / X in blue and white and in blue on spine ‘TEN WORKS BY TEN PAINTERS THE WADSWORTH ATHENEUM’ Container is unnumbered and housed elsewhere, currently (2011) at the back of '1st Mezz' in the National Art Library. Inside the container still remains four pages (description and transcript below): Title-page: vertically in black ‘X / + [cut out] / X / [and horizontally through the same +] TEN WORKS [+] TEN PAINTERS / THE WADSWORTH ATHENEUM’ Title-page verso of title-page: ‘Copyright 1964, The Wadsworth Atheneum, Hartford, Connecticut 67/500 [edition number in pen] / Designed and Produced by Ives-Sillman, New Haven, Connecticut’ Page 2: in caps a list of names: ‘GEORGE ORTMAN / FRANK STELLA / ELLSWORTH KELLY / ROBERT MOTHERWELL / ANDY WARHOL / STUART DAVIS / ROY LICHTENSTEIN / LARRY POONS / ROBERT INDIANA / AD REINHARDT’ Page 3: ‘This portfolio was commissioned and printed in an attempt to extend / as much of the visual impact as pssible of ten artists to paper and / to make the prints available to collectors who might not otherwise / have such a vivid slice of the artist. / The dry surface of screening seemed to be most apt to translate the / effect of their painting, both the flatness which is the unifying bond / between the ten, and the insistence of paint on the surface of canvas / so like the visible heft of ink on paper here. / Samuel J. Wagstaff, Jr. Curator of Paintings’ [followed by a list of sponsors] Dims. of container: 65 x 53.5 x 2.5cm. Condition note: Spillages and staining all over container especially front cover. |
Production | Sirocco did the printing, supervised by Ives- Sillman. |
Summary | On leaving high school in the mid-1950s Larry Poons studied music in Boston, where one of his tutors was the avant-garde musician/artist, John Cage. Recognising that his talent as a visual artist was greater than as a musician, Poons soon switched to the Boston Museum of Fine Arts, to study painting, but his work continued to be influenced by his interest in music. Ideas around musical notation and the crossover elements of chance and structure, which seem evident in works such as this print, may have come directly or indirectly from Cage. In the 1960s Poons painting devolved toward painting coloured dots floating on a contrasting field of colour – a technique which spearheaded the ‘op’art movement, but this was soon superseded by more his more expressionistic handling of paint. |
Associated objects | |
Bibliographic references |
|
Collection | |
Accession number | CIRC.130-1969 |
About this object record
Explore the Collections contains over a million catalogue records, and over half a million images. It is a working database that includes information compiled over the life of the museum. Some of our records may contain offensive and discriminatory language, or reflect outdated ideas, practice and analysis. We are committed to addressing these issues, and to review and update our records accordingly.
You can write to us to suggest improvements to the record.
Suggest feedback
You can write to us to suggest improvements to the record.
Suggest feedback
Record created | February 1, 2008 |
Record URL |
Download as: JSON