The Simpsons: Bart vs. the Space Mutants
Video Game Cartridge
1991 (manufactured)
1991 (manufactured)
Artist/Maker | |
Place of origin |
Video game cartridge, grey ABS with a large sticker on the proper left side depicting the cartoon character Bart Simpson riding a skateboard above his family home, holding an aerosol can and a spanner.
With the game is a lightweight plastic slip case, textured to resemble leather, into which the game cartridge can fit.
With the game is a lightweight plastic slip case, textured to resemble leather, into which the game cartridge can fit.
Object details
Categories | |
Object type | |
Title | The Simpsons: Bart vs. the Space Mutants (manufacturer's title) |
Materials and techniques | Injection-moulded ABS, circuitry |
Brief description | Video game cartridge for NES, 'The Simpsons: Bart vs. the Space Mutants'; Acclaim, Japan, 1991 |
Physical description | Video game cartridge, grey ABS with a large sticker on the proper left side depicting the cartoon character Bart Simpson riding a skateboard above his family home, holding an aerosol can and a spanner. With the game is a lightweight plastic slip case, textured to resemble leather, into which the game cartridge can fit. |
Dimensions |
|
Production type | Mass produced |
Credit line | Given by Alex Malloy |
Object history | This object belonged to the donor Alex Malloy (b. 1980) and his younger brother when they were children. He later recalled 'I was a happy and very spoilt child. When I was very young I didn't have many friends and didn't like to play outside, so my parents and grandparents bought me LOTS of toys. As I got older my attention turned to computer games, particularly Nintendo... When my little brother came along he was even more spoilt than I was, so the toys and games really started to accumulate at that time.' It was given to the Museum in 2016 [2017/119]. |
Historical context | The NES was released during a period of low consumer confidence in video games. The games were marketed as 'Game Paks' rather than as game cartridges to help differentiate them from previous home entertainment systems made by other companies. |
Subject depicted | |
Collection | |
Accession number | B.601-2016 |
About this object record
Explore the Collections contains over a million catalogue records, and over half a million images. It is a working database that includes information compiled over the life of the museum. Some of our records may contain offensive and discriminatory language, or reflect outdated ideas, practice and analysis. We are committed to addressing these issues, and to review and update our records accordingly.
You can write to us to suggest improvements to the record.
Suggest feedback
You can write to us to suggest improvements to the record.
Suggest feedback
Record created | February 17, 2017 |
Record URL |
Download as: JSON