The First Year, Part One: Pre-Number Mathematics
Textbook
1964 (published)
1964 (published)
Artist/Maker | |
Place of origin |
This pupil workbook accompanies the Colour-Factor Set of wooden blocks used for teaching mathematics. This method was devised by Seton Pollock to develop 'number-sense' in young children without burdening them with abstract concepts. Instead, they learn by manipulating a range of brightly coloured blocks into patterns and sequences.
H. A. Thompson wrote a range of books for pupils and teachers, expanding the Colour-Factor method and providing models for activities. This book, with its brightly coloured illustrations, simple instructions and large typeface, was intended to guide pupils through increasingly complex operations.
H. A. Thompson wrote a range of books for pupils and teachers, expanding the Colour-Factor method and providing models for activities. This book, with its brightly coloured illustrations, simple instructions and large typeface, was intended to guide pupils through increasingly complex operations.
Object details
Categories | |
Object type | |
Title | The First Year, Part One: Pre-Number Mathematics (manufacturer's title) |
Materials and techniques | Paper, printed and cloth bound. |
Brief description | Book for pupils using Colour-Factor Set, by H. A Thompson, Heinemann, London, 1964 |
Physical description | Cloth covered paperback textbook, of 62 pages. The cover, designed by John Wyatt, is mostly grey and black, with a geometric design in pink, red and white to represent the wooden blocks of the Colour-Factor set. The text throughout is large and written in a direct mode of address to the pupil. Diagrams in the book are printed in colour and are the same size as the wooden blocks, allowing the printed page to be used as a template. The instructions in the book direct the child to match wooden blocks to outlines on the page, or to experiment with finding patterns. It introduces mathematical vocabulary such as 'plus' and 'equals' to describe the reationships between coloured blocks. Towards the end of the book, children are encouraged to internalise the operations: 'Think of a block of any colour. Can you think of some patterns for this block?'. |
Dimensions |
|
Production type | Mass produced |
Credit line | Given by Mark and Julie Miller |
Object history | Used by the donor's daughter with the Colour-Factor set. Originally cost 5 shillings. |
Summary | This pupil workbook accompanies the Colour-Factor Set of wooden blocks used for teaching mathematics. This method was devised by Seton Pollock to develop 'number-sense' in young children without burdening them with abstract concepts. Instead, they learn by manipulating a range of brightly coloured blocks into patterns and sequences. H. A. Thompson wrote a range of books for pupils and teachers, expanding the Colour-Factor method and providing models for activities. This book, with its brightly coloured illustrations, simple instructions and large typeface, was intended to guide pupils through increasingly complex operations. |
Other numbers |
|
Collection | |
Accession number | B.322-2012 |
About this object record
Explore the Collections contains over a million catalogue records, and over half a million images. It is a working database that includes information compiled over the life of the museum. Some of our records may contain offensive and discriminatory language, or reflect outdated ideas, practice and analysis. We are committed to addressing these issues, and to review and update our records accordingly.
You can write to us to suggest improvements to the record.
Suggest feedback
You can write to us to suggest improvements to the record.
Suggest feedback
Record created | October 19, 2012 |
Record URL |
Download as: JSON