Chancellor Valorum
Figure
1999 (manufactured)
1999 (manufactured)
Artist/Maker | |
Place of origin |
Star Wars: A New Hope was released in 1977. The first film of George Lucas' trilogies was the most successful in American history and grossed over $290 million. Sequels released in 1980 and 1983 were equally successful. The films captured their imagination and paved the way for the merchandising that accompanies many films today. A whole host of toy figures, spacecrafts and toy guns were available, as well as costumes, stationery, bedroom accessories and slippers.
This figure is made as part of the 1999 film release, 'Star Wars Episode 1: The Phantom Menace'.
This figure is made as part of the 1999 film release, 'Star Wars Episode 1: The Phantom Menace'.
Object details
Categories | |
Object type | |
Title | Chancellor Valorum (manufacturer's title) |
Materials and techniques | Printed card, acrylic and moulded plastic |
Brief description | Packaged Chancellor Valorum made in China by Hasbro in 1999. |
Physical description | The printed card is mainly black with red highlights and a red, masked face in the background. The words 'Star Wars' are printed in gold across the top and the title 'Chancellor Valorum' is written across the acrylic front in white. There is also an image of Chancellor Valorum above a Commtech chip, which enables the character to make sounds. The actual figure is visible through the acrylic packet. He has a long blue cape and grey hair and comes with a ceremonial staff. |
Dimensions |
|
Production type | Mass produced |
Marks and inscriptions | 'Star Wars / Episode 1 / Chancellor Valorum |
Credit line | Given by Hasbro UK |
Historical context | Star Wars Episode 1: The Phantom Menace was released on May 19th 1999. It was directed by George Lucas and was the fourth film to be released of the Star Wars series, almost sixteen years after the last film in the series. |
Summary | Star Wars: A New Hope was released in 1977. The first film of George Lucas' trilogies was the most successful in American history and grossed over $290 million. Sequels released in 1980 and 1983 were equally successful. The films captured their imagination and paved the way for the merchandising that accompanies many films today. A whole host of toy figures, spacecrafts and toy guns were available, as well as costumes, stationery, bedroom accessories and slippers. This figure is made as part of the 1999 film release, 'Star Wars Episode 1: The Phantom Menace'. |
Collection | |
Accession number | B.53-2009 |
About this object record
Explore the Collections contains over a million catalogue records, and over half a million images. It is a working database that includes information compiled over the life of the museum. Some of our records may contain offensive and discriminatory language, or reflect outdated ideas, practice and analysis. We are committed to addressing these issues, and to review and update our records accordingly.
You can write to us to suggest improvements to the record.
Suggest feedback
You can write to us to suggest improvements to the record.
Suggest feedback
Record created | September 29, 2009 |
Record URL |
Download as: JSONIIIF Manifest