Study of clouds and trees
Oil Painting
1821-1822 (painted)
1821-1822 (painted)
Artist/Maker | |
Place of origin |
Study of clouds and trees - low horizon with dark green scrub and trees. Sky cloudy, blue with bright white clouds.
Object details
Categories | |
Object type | |
Title | Study of clouds and trees (popular title) |
Materials and techniques | Oil on paper |
Brief description | Oil sketch, 'Study of Clouds and trees', John Constable, British School, 1821-2 |
Physical description | Study of clouds and trees - low horizon with dark green scrub and trees. Sky cloudy, blue with bright white clouds. |
Dimensions |
|
Style | |
Marks and inscriptions | 'Charles Constable' (Inscribed on the back in pencil) |
Credit line | Given by Isabel Constable |
Object history | One of a group of cloud studies that he executed at Hampstead in years 1821-2. They depict the sky at a particular moment in time, and under certain weather conditions, just as a portrait-painter might try and capture some fleeting but particularly characteristic expression on a sitter's face. Often these studies are annotated with precise details of the time and weather conditions in which they were painted. Given by Isabel Constable, 1888 |
Historical context | The chief of Constable’s four exhibits in 1821 was ‘Landscape: Noon’ (‘The Hay Wain’) (National Gallery No. 1207; for the full-scale sketch see No. 209 [987-1900] in this Catalogue). His third child, Charles Golding Constable, was born on 29 March. He accompanied Archdeacon John Fisher on his visitation of Berkshire in June, took No. 2 Lower Terrace, Hampstead, for his family during the summer and autumn and paid a visit to Fisher at Salisbury in November. [G Reynolds, 1973, p. 135] Constable's interest in landscape painting was a deeply felt response to the beauty and variety of nature. 'Painting is with me but another word for feeling' he told his friend John Fisher. Yet he saw the process by which he translated his vision into two dimensions as essentially scientific. 'In such an age as this', he wrote, 'painting should be understood, not looked on with blind wonder, not considered only as a poetic aspiration, but as a pursuit, legitimate, scientific and mechanical.' |
Subjects depicted | |
Bibliographic references |
|
Other number | 230, plate 174 - Reynolds catalogue no. |
Collection | |
Accession number | 162-1888 |
About this object record
Explore the Collections contains over a million catalogue records, and over half a million images. It is a working database that includes information compiled over the life of the museum. Some of our records may contain offensive and discriminatory language, or reflect outdated ideas, practice and analysis. We are committed to addressing these issues, and to review and update our records accordingly.
You can write to us to suggest improvements to the record.
Suggest feedback
You can write to us to suggest improvements to the record.
Suggest feedback
Record created | February 21, 2000 |
Record URL |
Download as: JSONIIIF Manifest