Carnation, 125
Wallpaper
1880 (published)
1880 (published)
Artist/Maker | |
Place of origin |
Specimen of 'Carnation' wallpaper, entwined stems of carnation flowers and foliage, in shades of green and white on a pale ground; Machine-printed by surface roller in distemper colours, on paper; Inscribed on the back in ink with title, number and price.
Part of a pattern book.
Part of a pattern book.
Object details
Categories | |
Object type | |
Title | Carnation, 125 (assigned by artist) |
Materials and techniques | colour block print on paper |
Brief description | Specimen of 'Carnation' wallpaper, entwined stems of carnation flowers and foliage, in shades of green and white on a pale ground; Machine-printed by surface roller in distemper colours, on paper; Designed by Kate Faulkner; Published by Morris & Co.; Printed by Jeffrey & Co.; Part of a pattern book of Morris & Co. patterns (E.633-858-1915); England; First issued 1880. |
Physical description | Specimen of 'Carnation' wallpaper, entwined stems of carnation flowers and foliage, in shades of green and white on a pale ground; Machine-printed by surface roller in distemper colours, on paper; Inscribed on the back in ink with title, number and price. Part of a pattern book. |
Dimensions |
|
Style | |
Marks and inscriptions | (Inscribed on the back in ink with title, number and price.) |
Credit line | Given by Mr Allan F. Vigers |
Object history | This design is one of only two machine-printed papers issued by Morris & Co. during Morris's lifetime. Perry (see References) comments that 'Carnation' is 'a respectable example of a roller-print and, at only 2s. 6d. for a four-colour pattern, it was considerably cheaper than even a single-colour hand-print; but the thin, smeary colours show why Morris preferred block-prints'. |
Production | Part of a pattern book of Morris & Co. patterns (E.633-858-1915). |
Subjects depicted | |
Associated object | CIRC.46-1954 (Colourway) |
Bibliographic references |
|
Collection | |
Accession number | E.818-1915 |
About this object record
Explore the Collections contains over a million catalogue records, and over half a million images. It is a working database that includes information compiled over the life of the museum. Some of our records may contain offensive and discriminatory language, or reflect outdated ideas, practice and analysis. We are committed to addressing these issues, and to review and update our records accordingly.
You can write to us to suggest improvements to the record.
Suggest feedback
You can write to us to suggest improvements to the record.
Suggest feedback
Record created | June 15, 2009 |
Record URL |
Download as: JSONIIIF Manifest