Single-Breasted Suit
1983 (made)
Artist/Maker | |
Place of origin |
This suit was worn by the theatrical designer Anthony Powell. It is a good example of innovative design by Tommy Nutter. By placing the pinstripes horizontally rather than vertically, he has used classic tailoring methods and fabrics in new and imaginative ways. The tie and shirt, also by Tommy Nutter, are reminiscent of 19th- and early 20th-century styles.
Object details
Categories | |
Object type | |
Parts | This object consists of 3 parts.
|
Materials and techniques | Wool with cotton and silk, and lined with man made fibre including nylon |
Brief description | Pin-striped three-piece suit consisting of a jacket, waistcoat and trousers in wool with cotton and silk, Tommy Nutter, London, 1983 |
Physical description | Pin-striped suit consisting of a jacket, waistcoat and trousers in mid-grey wool chalk stripe with cotton and silk. The entire suit has been cut so that the stripes run horizontally. |
Gallery label |
|
Credit line | Given by the designer |
Object history | The suit illustrates the designer's belief in using classical tailoring methods and fabrics in a new and imaginative way. The ensemble also includes a cotton shirt and a spotted silk tie (T.11-1983 and T.12-1983). |
Production | Attribution note: This suit was part of a fashion show, held to celebrate the opening of Tommy Nutter's new shop in Savile Row in October 1982. |
Summary | This suit was worn by the theatrical designer Anthony Powell. It is a good example of innovative design by Tommy Nutter. By placing the pinstripes horizontally rather than vertically, he has used classic tailoring methods and fabrics in new and imaginative ways. The tie and shirt, also by Tommy Nutter, are reminiscent of 19th- and early 20th-century styles. |
Bibliographic reference | de la Haye, Amy, ed. The Cutting Edge: 50 Years of British Fashion 1947-1997. V&A Publications, London, England, 1997, pp. 36-37, 50, and 51. |
Collection | |
Accession number | T.10 to B-1983 |
About this object record
Explore the Collections contains over a million catalogue records, and over half a million images. It is a working database that includes information compiled over the life of the museum. Some of our records may contain offensive and discriminatory language, or reflect outdated ideas, practice and analysis. We are committed to addressing these issues, and to review and update our records accordingly.
You can write to us to suggest improvements to the record.
Suggest feedback
You can write to us to suggest improvements to the record.
Suggest feedback
Record created | December 15, 1999 |
Record URL |
Download as: JSON