Walk-Through-Raster
Print
1972 (made)
1972 (made)
Artist/Maker | |
Place of origin |
Screenprint in white, blue, red, yellow and orange, after a plotter drawing. Mounted on board.
Object details
Categories | |
Object type | |
Title | Walk-Through-Raster (assigned by artist) |
Materials and techniques | Screenprint after a plotter drawing |
Brief description | Screenprint after a plotter drawing, 'Walk-Through-Raster', by Frieder Nake, 1972, from the portfolio 'Art Ex Machina', six computer-generated screenprints by Barbadillo, Kawano, Knowlton, Mohr, Nake, Nees, with a statement by each artist and a text by Abraham A. Moles, edition 193/200, published by Gilles Gheerbrant, Montréal, 1972. |
Physical description | Screenprint in white, blue, red, yellow and orange, after a plotter drawing. Mounted on board. |
Dimensions |
|
Copy number | 193 of 200 |
Marks and inscriptions |
|
Credit line | Given by the Computer Arts Society, supported by System Simulation Ltd, London |
Production | Attribution note: Software: Walk-through-Raster in Fortrain IV; Hardware: IBM 360/65. |
Bibliographic reference | Herzogenrath, Wulf and Barbara Nierhoff-Wielk, eds. Ex-Machina - Frühe Computergrafik bis 1979. Germany: Deutscher Kunstverlag, 2007. p. 467, ill. ISBN 978-3-422-06689-2. |
Other number | CAS/A/0164 - Previous owner's number |
Collection | |
Accession number | E.236:11-2008 |
About this object record
Explore the Collections contains over a million catalogue records, and over half a million images. It is a working database that includes information compiled over the life of the museum. Some of our records may contain offensive and discriminatory language, or reflect outdated ideas, practice and analysis. We are committed to addressing these issues, and to review and update our records accordingly.
You can write to us to suggest improvements to the record.
Suggest feedback
You can write to us to suggest improvements to the record.
Suggest feedback
Record created | April 14, 2008 |
Record URL |
Download as: JSONIIIF Manifest